Journals' Policies on Compliance with the NIH Public Access Policy
This resource provides information about select journals' policies related to the NIH Public Access Policy. Many of these journals are based in the social sciences and publish population research articles. Authors who publish in a journal listed below can quickly determine whether the publisher has a policy, who must submit the manuscript and which version to submit to PubMed Central, as well as the embargo period.
Journal titles were gathered from the ISI Journals Citation Reports
in the subject categories of Demography, Sociology, Economics, and
Gerontology. Additional titles were supplied by members of the Association for Population/Family Planning Libraries and Information Centers-International.
Answers listed in the column "Has NIH Public Access
Policy Compliance Statement?" refer to the publisher's traditional
publishing method, and not open access publishing options, which often
are available for a fee.
Many publishers do not have an NIH Public Access Policy compliance statement permitting authors to submit manuscripts to PubMed Central. In these cases, NIH guidance specifies that "Authors must submit the final peer-reviewed manuscript with a 12-months embargo period" which is mandatory per the NIH policy and US federal regulation. Authors may violate the terms of their copyright agreement in doing so and should obtain permission from publishers to submit their manuscripts to PubMed Central.
Compliance policies vary by publisher and sometimes even by journal. Check with publisher for official guidance. Note that a customized copyright agreement between publisher and author precedes the stated guidelines provided here. If the information in the table (below) needs to be updated, please send the information to cpclib@unc.edu.
* Definitions:
Final peer-reviewed manuscript: investigator's final manuscript including all modifications from the peer review process.
Final published article: Journal's authoritative copy of the article, including all modifications from the publishing peer review process, copy-editing and stylistic edits, and formatting changes.
Embargo period: The time period, in months, that the publisher retains rights to distribution of the article. Upon submission to PubMed Central and until the embargo period passes, PubMed Central will provide a brief record of the manuscript.
| Journal Title | ISSN | Publisher | Has NIH Public Access Policy Compliance Statement? | Submitter | Version to Deposit* | Publisher-Required Embargo Period* |
|---|---|---|---|---|---|---|
| Ageing & Society | 0144-686X | Cambridge University Press | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Aging & Mental Health | 1360-7863 | Taylor & Francis | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| American Economic Review | 0002-8282 | American Economic Association | No | Author | Final peer-reviewed manuscript | 12 months |
| American Journal of Geriatric Psychiatry | 1064-7481 | Lippincott Williams & Wilkins | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| American Journal of Public Health | 0090-0036 | American Public Health Association | Yes | Author | Final peer-reviewed manuscript | 12 months |
| American Journal of Sociology | 0002-9602 | Univ. of Chicago Press | Yes | Author | Final peer-reviewed manuscript | 12 months |
| American Sociological Review | 0003-1224 | American Sociological Association | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Annual Review of Sociology | 0360-0572 | Annual Reviews | No | Author | Final peer-reviewed manuscript | 12 months |
| Behavioral and Brain Sciences | 0140-525X | Cambridge University Press | Yes | Author | Final published article | 12 months |
| Canadian Journal on Aging - Revue Canadienne Du Vieillissement | 0714-9808 | Univ. of Toronto Press | No | Author | Final peer-reviewed manuscript | 12 months |
| Child Development | 0009-3920 | Blackwell Publishing | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Criminal Justice and Behavior | 0093-8548 | SAGE Publications | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Criminology | 0011-1384 | Blackwell Publishing | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Demographic Research | 1435-9871 | Max Planck Institute for Demographic Research | Yes | Author | Final published article | 0 months |
| Demography | 0070-3370 | Population Association of America | No | Author | Final peer-reviewed manuscript | 12 months |
| Development and Psychopathology | 0954-5794 | Cambridge University Press | Yes | Author | Final published article | 12 months |
| Developmental Psychobiology | 0012-1630 | Wiley | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Developmental Psychology | 0012-1649 | American Psychological Association | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Econometrica | 0012-9682 | Blackwell Publishing | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Economic Geography | 0013-0095 | Economic Geography | No | Author | Final peer-reviewed manuscript | 12 months |
| Economic Journal | 0013-0133 | Blackwell Publishing | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Economy and Society | 0308-5147 | Taylor & Francis | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Educational Gerontology | 0360-1277 | Taylor & Francis | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Eurasian Geography and Economics | 1538-7216 | Bellwether Publishing | No | Author | Final peer-reviewed manuscript | 12 months |
| European Journal of Migration and Law | 1388-364X | Brill - Martinus Nijhoff Publishers | No | Author | Final peer-reviewed manuscript | 12 months |
| European Journal of Population - Revue Europeenne de Demographie | 0168-6577 | Springer | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Evolutionary Anthropology | 1060-1538 | Wiley | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Family Relations | 0197-6664 | Blackwell Publishing | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Geriatric Nursing | 0197-4572 | Elsevier | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Gerontologist | 0016-9013 | Oxford University Press | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Global Networks - a Journal of Transnational Affairs | 1470-2266 | Blackwell Publishing | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Health Economics | 1057-9230 | Wiley | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Health Services Research | 0017-9124 | Blackwell Publishing | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Hormones and Behavior | 0018-506X | Elsevier | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| International Family Planning Perspectives | 0190-3187 | Guttmacher Institute | No | Author | Final peer-reviewed manuscript | 12 months |
| International Journal of Aging & Human Development | 0091-4150 | Baywood Publishing Company | No | Author | Final peer-reviewed manuscript | 12 months |
| International Journal of Epidemiology | 0300-5771 | Oxford University Press | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| International Journal of Geriatric Psychiatry | 0885-6230 | Wiley | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| International Migration | 0020-7985 | Blackwell Publishing | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| International Migration Review | 0197-9183 | Blackwell Publishing | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| International Psychogeriatrics | 1041-6102 | Cambridge University Press | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Journal of Accounting & Economics | 0165-4101 | Elsevier | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Journal of Adolescent Research | 0743-5584 | SAGE Publications | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Journal of Aging and Health | 0898-2643 | SAGE Publications | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Journal of Aging and Physical Activity | 1063-8652 | Human Kinetics Publishers | No | Author | Final peer-reviewed manuscript | 12 months |
| Journal of Aging Studies | 0890-4065 | Elsevier | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Journal of Applied Gerontology | 0733-4648 | SAGE Publications | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Journal of Biosocial Science | 0021-9320 | Cambridge University Press | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Journal of Early Adolescence | 0272-4316 | SAGE Publications | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Journal of Econometrics | 0304-4076 | Elsevier | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Journal of Economic Geography | 1468-2702 | Oxford University Press | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Journal of Economic Growth | 1381-4338 | Springer | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Journal of Economic Literature | 0022-0515 | American Economic Association | No | Author | Final peer-reviewed manuscript | 12 months |
| Journal of Economic Perspectives | 0895-3309 | American Economic Association | No | Author | Final peer-reviewed manuscript | 12 months |
| Journal of Ethnic and Migration Studies | 1369-183X | Taylor & Francis | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Journal of Family Issues | 0192-513X | SAGE Publications | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Journal of Family Psychology | 0893-3200 | American Psychological Association | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Journal of Financial Econometrics | 0304-405X | Oxford University Press | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Journal of Health and Social Behavior | 0022-1465 | American Sociological Association | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Journal of Health Economics | 0167-6296 | Elsevier | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Journal of Law Economics & Organization | 8756-6222 | Oxford University Press | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Journal of Marriage and Family | 0022-2445 | Blackwell Publishing | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Journal of Pediatrics | 0022-3476 | Elsevier | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Journal of Political Economy | 0022-3808 | Univ. of Chicago Press | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Journal of Population Economics | 0933-1433 | Springer | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Journal of Quantitative Criminology | 0748-4518 | Springer | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Journal of Sex Research | 1559-8519 | Taylor & Francis | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Journal of Social and Personal Relationships | 0265-4075 | SAGE Publications | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Journal of the American Dietetic Association | 0002-8223 | Elsevier | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Journal of the American Geriatrics Society | 0002-8614 | Blackwell Publishing | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Journal of Women & Aging | 0895-2841 | Haworth Press | No | Author | Final peer-reviewed manuscript | 12 months |
| Journal of Youth and Adolescence | 0047-2891 | Springer | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Journals of Gerontology Series A - Biological Sciences and Medical Sciences | 1079-5006 | Oxford University Press | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Journals of Gerontology Series B - Psychological Sciences and Social Sciences | 1079-5014 | Oxford University Press | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Law & Society Review | 0023-9216 | Blackwell Publishing | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Medical Care | 0025-7079 | Lippincott Williams & Wilkins | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Pediatrics | 0031-4005 | American Academy of Pediatrics | Yes | Author | Final published article | 12 months |
| Perspectives on Sexual and Reproductive Health | 1538-6341 | Blackwell Publishing | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Population | 0032-4663 | Institut National d'Études Démographiques | No | Author | Final peer-reviewed manuscript | 12 months |
| Population and Development Review | 0098-7921 | Blackwell Publishing | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Population and Development Review | 0098-7921 | Blackwell Publishing | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Population and Environment | 0199-0039 | Springer | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Population Bulletin | 0032-468X | Population Reference Bureau | No | Author | Final peer-reviewed manuscript | 12 months |
| Population Research and Policy Review | 0167-5923 | Springer | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Population Studies - a Journal of Demography | 0032-4728 | Taylor & Francis | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Psychology and Aging | 0882-7974 | American Psychological Association | Yes | Publisher | Final peer-reviewed manuscript | 11 1/2 months |
| Psychoneuroendocrinology | 306-4530 | Elsevier | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Quarterly Journal of Economics | 0033-5533 | MIT Press | No | Author | Final peer-reviewed manuscript | 3 months |
| Research on Aging | 0164-0275 | SAGE Publications | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Review of Economic Studies | 0034-6527 | Blackwell Publishing | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Review of Economics and Statistics | 0034-6535 | MIT Press | No | Author | Final peer-reviewed manuscript | 3 months |
| Rural Sociology | 0036-0112 | Rural Sociological Society | No | Author | Final peer-reviewed manuscript | 12 months |
| Social Forces | 0037-7732 | Univ. of North Carolina Press | No | Author | Final peer-reviewed manuscript | 12 months |
| Social Networks | 0378-8733 | Elsevier | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Social Problems | 0037-7791 | Univ. of Califormia Press | No | Author | Final peer-reviewed manuscript | 12 months |
| Social Science & Medicine | 0277-9536 | Elsevier | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Social Science and Medicine | 0277-9536 | Elsevier | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Social Science Quarterly | 0038-4941 | Blackwell Publishing | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Social Science Research | 0049-089X | Elsevier | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Society & Natural Resources | 0894-1920 | Taylor & Francis | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Sociologia Ruralis | 0038-0199 | Blackwell Publishing | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Sociological Methodology | 0081-1750 | Blackwell Publishing | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Sociological Methods & Research | 0049-1241 | SAGE Publications | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Sociology - the Journal of the British Sociological Association | 0038-0385 | SAGE Publications | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Sociology of Education | 0038-0407 | American Sociological Association | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Sociology of Health & Illness | 0141-9889 | Blackwell Publishing | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Studies in Family Planning | 0039-3665 | Blackwell Publishing | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Topics in Geriatric Rehabilitation | 0882-7524 | Lippincott Williams & Wilkins | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Women's Health Issues | 1049-3867 | Elsevier | Yes | Publisher | Final peer-reviewed manuscript | 12 months |
| Work and Occupations | 0730-8884 | SAGE Publications | Yes | Author | Final peer-reviewed manuscript | 12 months |
| Zeitschrift Fur Gerontologie Und Geriatrie | 0948-6704 | Springer | Yes | Author | Final peer-reviewed manuscript | 12 months |


