CLHNS Data for Downloading
If you have a fast connection to the Internet, you may want to download the files labeled "All Files" for convenience. If your connection is slow, you might prefer to download only the individual files as needed.
All files are in zipped SAS transport (XPT) or Stata (DTA) format. You may unzip the files using a program such as WinZip, IZArc, or Info-ZIP. If you have any questions regarding these files, please contact Phil Bardsley.
| 1983-86 Surveys | ||
|---|---|---|
| Community Data | ||
| Community | XPT (96 KB) | DTA (66 KB) |
| Food Consumption Data | ||
| Food Consumption | XPT (5,514 KB) | DTA (3,968 KB) |
| Food Price Data | ||
| Food Price | XPT (104 KB) | DTA (68 KB) |
| Person Data | ||
| Person Data | XPT (7,533 KB) | DTA (4,475 KB) |
| Mother Data | ||
| Mother Data — All Files | XPT (11,374 KB) | DTA (6,021 KB) |
| Baseline Survey | XPT (1,402 KB) | DTA (768 KB) |
| Birth Information | XPT (538 KB) | DTA (281 KB) |
| FP Insert — L10 | XPT (185 KB) | DTA (151 KB) |
| Longitudinal 1 | XPT (703 KB) | DTA (361 KB) |
| Longitudinal 2 | XPT (709 KB) | DTA (386 KB) |
| Longitudinal 3 | XPT (740 KB) | DTA (382 KB) |
| Longitudinal 4 | XPT (732 KB) | DTA (378 KB) |
| Longitudinal 5 | XPT (736 KB) | DTA (375 KB) |
| Longitudinal 6 | XPT (878 KB) | DTA (474 KB) |
| Longitudinal 7 | XPT (734 KB) | DTA (372 KB) |
| Longitudinal 8 | XPT (718 KB) | DTA (373 KB) |
| Longitudinal 9 | XPT (715 KB) | DTA (364 KB) |
| Longitudinal 10 | XPT (706 KB) | DTA (366 KB) |
| Longitudinal 11 | XPT (689 KB) | DTA (352 KB) |
| Longitudinal 12 | XPT (1,018 KB) | DTA (559 KB) |
| Mortality Follow-up | XPT (49 KB) | DTA (25 KB) |
| Pregnancy Follow-up | XPT (49 KB) | DTA (24 KB) |
| Status of Mother | XPT (12 KB) | DTA (9 KB) |
| Water Quality — L9 | XPT (67 KB) | DTA (46 KB) |
| 1991 Follow-up Survey | ||
| 1991 Follow-up Survey — All Files | XPT (3,601 KB) | DTA (1,987 KB) |
| Child Data | ||
| Index Child's Characteristics | XPT (153 KB) | DTA (70 KB) |
| Index Child's Diet | XPT (804 KB) | DTA (456 KB) |
| Index Child's IQ | XPT (193 KB) | DTA (102 KB) |
| Index Child's Migration | XPT (82 KB) | DTA (50 KB) |
| Index Child's Anthropometry | XPT (137 KB) | DTA (102 KB) |
| Mother Data | ||
| Mother's Characteristics | XPT (213 KB) | DTA (110 KB) |
| Mother's Diet | XPT (909 KB) | DTA (483 KB) |
| Mother's Reproductive History | XPT (282 KB) | DTA (156 KB) |
| Household Data | ||
| Household Characteristics | XPT (275 KB) | DTA (156 KB) |
| Household Members' Income | XPT (264 KB) | DTA (152 KB) |
| Household Members' Characteristics | XPT (245 KB) | DTA (123 KB) |
| Crops | XPT (8 KB) | DTA (6 KB) |
| Community Data | ||
| First Community Survey | XPT (20 KB) | DTA (13 KB) |
| Second Community Survey | XPT (7 KB) | DTA (4 KB) |
| Food Prices | XPT (14 KB) | DTA (10 KB) |
| 1994 Follow-up Survey | ||
| 1994 Follow-up Survey — All Files | XPT (4,721 KB) | DTA (2,674 KB) |
| Child Data | ||
| Index Child's Characteristics | XPT (231 KB) | DTA (129 KB) |
| Index Child's Diet and IQ | XPT (582 KB) | DTA (284 KB) |
| Index Child's Food Records | XPT (429 KB) | DTA (241 KB) |
| Index Child's Migration | XPT (38 KB) | DTA (28 KB) |
| Index Child's Cebuano Test | XPT (142 KB) | DTA (78 KB) |
| Index Child's English Test | XPT (209 KB) | DTA (119 KB) |
| Index Child's Math Test | XPT (201 KB) | DTA (112 KB) |
| Younger Sibling's Characteristics | XPT (110 KB) | DTA (65 KB) |
| Mother Data | ||
| Mother's Characteristics | XPT (275 KB) | DTA (142 KB) |
| Mother's Diet | XPT (271 KB) | DTA (164 KB) |
| Mother's Reproductive History | XPT (421 KB) | DTA (213 KB) |
| Mother's Activities | XPT (151 KB) | DTA (102 KB) |
| Household Decisions | XPT (285 KB) | DTA (131 KB) |
| Household Data | ||
| Household Characteristics | XPT (250 KB) | DTA (141 KB) |
| Household Members' Income | XPT (312 KB) | DTA (192 KB) |
| Household Members' Characteristics | XPT (307 KB) | DTA (166 KB) |
| Crops | XPT (9 KB) | DTA (7 KB) |
| Household Expenses | XPT (172 KB) | DTA (152 KB) |
| Community Data | ||
| First Community Survey | XPT (20 KB) | DTA (12 KB) |
| Second Community Survey | XPT (8 KB) | DTA (5 KB) |
| Food Prices | XPT (16 KB) | DTA (13 KB) |
| School Data | ||
| School Admin Sections A-D | XPT (20 KB) | DTA (11 KB) |
| School Admin Sections E-F | XPT (11 KB) | DTA (8 KB) |
| School Admin Sections G-I | XPT (21 KB) | DTA (12 KB) |
| School Admin Section J | XPT (21 KB) | DTA (16 KB) |
| Teacher | XPT (109 KB) | DTA (66 KB) |
| 1994 New Women Survey | ||
| 1994 New Women Survey — All Files | XPT (354 KB) | DTA (195 KB) |
| Mother Data | ||
| Mother's Characteristics | XPT (53 KB) | DTA (26 KB) |
| Mother's Diet | XPT (50 KB) | DTA (28 KB) |
| Mother's Reproductive History | XPT (12 KB) | DTA (7 KB) |
| Mother's Activities | XPT (29 KB) | DTA (19 KB) |
| Household Decisions | XPT (58 KB) | DTA (25 KB) |
| Woman's Migration History | XPT (7 KB) | DTA (5 KB) |
| Household Data | ||
| Household Characteristics | XPT (39 KB) | DTA (21 KB) |
| Household Members' Income | XPT (46 KB) | DTA (27 KB) |
| Household Members' Characteristics | XPT (33 KB) | DTA (17 KB) |
| Crops | XPT (1 KB) | DTA (1 KB) |
| Household Expenses | XPT (31 KB) | DTA (24 KB) |
| 1998 Follow-up Survey | ||
| 1998 Survey — All Files | XPT (3,569 KB) | DTA (3,454 KB) |
| Girls | XPT (790 KB) | DTA (765 KB) |
| Mothers of Girls | XPT (854 KB) | DTA (826 KB) |
| Boys | XPT (899 KB) | DTA (878 KB) |
| Mothers of Boys | XPT (967 KB) | DTA (931 KB) |
| Facility | XPT (21 KB) | DTA (20 KB) |
| Community | XPT (39 KB) | DTA (36 KB) |
| Restricted-Use Data | DOC (24 KB) | |
| 2002 Follow-up Survey | ||
| Child | XPT (2,894 KB) | DTA (2,380 KB) |
| Community | XPT (137 KB) | DTA (107 KB) |
| Mother | XPT (2,788 KB) | DTA (2,101 KB) |
| Restricted-Use Data | DOC (27 KB) | |
| 2005 Follow-up Survey | ||
| Child | XPT (3,220 KB) | DTA (1,793 KB) |
| Community | XPT (140 KB) | DTA (115 KB) |
| Mother | XPT (3,349 KB) | DTA (1,823 KB) |
| Restricted-Use Data | DOC (27 KB) | |
| 2007-9 Follow-up Surveys | ||
| Please complete this Data Use Agreement to request access to the 2007 or 2009 surveys. | ||


