Seed Grants
The Carolina Population Center (CPC) annually awards 5–7 seed grants for proposals submitted by CPC Fellows in support of project development focusing on population–based research pertinent to the Population Dynamics Branch of the National Institute of Child Health and Human Development (NICHD) or the Division of Behavioral and Social Research of the National Institute on Aging (NIA).
Year | PI(s) | Title | Description | Grant |
---|---|---|---|---|
2024 | Arora, Kavita | Assessing the Impact of West Virginia’s Medicaid Sterilization Policy Change | Our long-term goal is to inform evidence-based and patient-centered health policy to reduce disparities in fulfillment of postpartum permanent contraception (PC) requests. Our overall objective is to determine whether this change in West Virgina (WV) policy is associated with providing more equitable postpartum PC. Our central hypothesis for this seed proposal is that the revised WV policy will alleviate disparities in postpartum PC fulfillment for the Medicaid population. | P2C |
2024 | Schechtl, Manuel | Exposure to Local Wealth Inequality and Health Outcomes of Americans | This project seeks to explore how unequal distribution of wealth explains disparities in health outcomes and how personal or parental wealth can help mitigate the downstream consequences of local-area exposure to rising wealth inequality. | P2C |
2024 | Delamater, Paul | Extreme heat events during pregnancy and adverse birth outcomes | The purpose of this research is to better understand the impacts of extreme heat events on adverse birth outcomes. Specifically, it will examine the association of potential exposure to extreme heat events throughout the course of the gestation period on the likelihood of preterm birth and low birth weight. | P2C |
2024 | Baxter, Samuel Leroy Keith | Hypertension among men from adolescence to adulthood: An intersectional approach | The objective of this study is to use an intersectional approach to identify men’s trajectories of hypertension progression and which psychosocial factors are associated with hypertension status and awareness. | P2C |
2024 | Song, Conghe; Frankenberg, Elizabeth | Impacts of Salinity Intrusion on People and Communities in Coastal North Carolina | The specific aims of this seed grant project include (1) to collect a survey for a modest number of households and two focus group discussions to understand the challenges that saltwater intrusion brings to the local people and communities. (2) to collect soil samples from the cropland parcels for the households interviewed. We can directly relate the data collected in our household surveys to the soil salinity data, providing conceptual verification to the proposal we have been developing. | P2C |
2024 | Sylvia, Sean | Innovating Community Health through Open-Source Technology and Precision Public Health | Our project seeks to adapt a proven digital platform for mobile health, initially designed for use by community health workers in China, for broader use; and to lay the groundwork to expand it’s utility by incorporating state-of-the-art machine learning algorithms. | P2C |
2024 | Baker, Regina | The Long Reach of Jim Crow and Racial Disadvantage across Counties: A North Carolina Case Study | This project involves using North Carolina as a case study to examine the place-based legacy of historical racism for poverty and other socioeconomic and health outcomes across North Carolina counties. | P2C |
2024 | Giovanello, Kelly | Ultra-High Resolution Neuroimaging of Hippocampal Subfields in Healthy Aging | The proposed project will establish the association between disruptions to corticalhippocampal subfield connectivity and age-related mnemonic discrimination differences. We will test the hypothesis that the efficacy of such connectivity can account for differences in the extent that older adults can engage mnemonic retrieval processes in the service of successful mnemonic discrimination. |
P30 |
2024 | Jensen, Todd | Youth-Stepparent Relationship Dynamics and Well-Being: A 21st Century Update | The proposed project aims to develop, refine, and administer survey materials that enable the collection of detailed and up-to-date information about youth-stepparent interactions in the United States. Data gathered on this front, coupled with information about youth-stepparent relationship quality and youth well-being, will support efforts to understand the increasingly common population dynamic of youth residing with a stepparent or social parent. | P2C |
2023 | Hino, Miyuki Frankenberg, Elizabeth |
Coastal Flooding and the Wellbeing of Youth and Young Adults | In this pilot, we will build on the Dynamics of Extreme Events, People, and Places (DEEPP) platform to undertake exploratory work on how young adults are affected by increasing exposures to flooding that accompany climate change. | P2C |
Showing 1 to 10 of 53 entries